So, I didn't lay everything out for pictures, but I will add a picture of my pantry soon. We're growing quite a stockpile, and I am compiling a very large donation for a local battered women's shelter. Couponing is such a gift from YHWH :)
Okay, so here's the breakdown. I made a few mistakes (grabbing wrong items), but overall it was extremely successful.
QTY | ITEM | PRICE | COUPONS | subTOTAL | SAVINGS | TOTAL |
TRIP 1 (Sunday) | ||||||
9 | Up2U gum | 1.49 | (9) $1/1 (9) 0.55/1 | 13.41 | 13.95 | +0.54 |
4 | Wish-Bone dressing | 2.89 | (2) 0.65/2 (2) $1.50/2 | 5.78 | 4.30 | 1.48 |
1 | Powerade 30oz | 1.25 | (1) free | 1.25 | 1.25 | Free |
2 | Kelloggs Krave | 50% 1.99 | (1) $5/5=2 (1) $1/2 | 3.98 | 3.00 | 0.98 |
2 | Crunchy Nut | 50% 2.00 | (1) $5/5=2 (1) $1/2 | 4.00 | 3.00 | 1.00 |
1 | Smorz | 50% 1.63 | (1) $5/5=1 | 1.63 | 1.00 | 0.63 |
4 | Sundown Folic Acid | 3.79 | (4) $3/1 (2) $3/2 | 15.16 | 18.00 | +2.84 |
$5/30 | 5.00 | |||||
45.21 | 49.50 | +4.29-tax | ||||
Paid OOP: -$3.27—I MADE $3.27 |
Trip 2 (last trip I made before I picked up the children from my parents'):
TRIP 2 (Sunday) | ||||||
1 | Corn Flakes | 50% 2.05 | (1) $5/5=1 | 2.05 | 1.00 | 1.05 |
2 | Rice Krispies | 50% 2.17 | (1) $5/5=2 | 4.34 | 2.00 | 2.34 |
2 | Cocoa Krispies | 50% 2.17 | (1) $5/5=2 | 4.34 | 2.00 | 2.34 |
1 | Cinnabon | 50% 1.63 | (1) $5/5=1 | 1.63 | 1.00 | 0.63 |
1 | Frosted Mini Wheats | 50% 2.00 | (1) $5/5=1 | 2.00 | 1.00 | 1.00 |
1 | M&Ms | 3.91 | Free w/ cereal | 3.91 | 3.91 | free |
2 | Powerade | 1.25 | (2) free | 2.50 | 2.50 | free |
1 | Kelloggs Krave | 50% 1.99 | (1) $5/5=1 (1) 1/2=0.5 | 1.99 | 1.50 | 0.49 |
1 | Crunchy Nut | 50% 2.00 | (1) $5/5=1 (1) 1/2=0.5 | 2.17 | 1.50 | 0.67 |
6 | Sundown Folic Acid | 3.79 | (6) $3/1 (2) 2/1 (2) 3/2 | 22.74 | 28.00 | +5.26 |
| | | $5/30 | | 5.00 | |
| | | | 47.67 | 49.41 | +1.57-tax |
| | | | Paid OOP: -$0.93—I MADE $0.93 |
More to come later...
No comments:
Post a Comment